Purchase Your Fire Extinguisher Servicing Online Now - Available Across The Country
We Recommend
Bestseller
INC VAT
Code: WISU001/001
The Wireless Gateway can pair with Wisualarm wireless interconnected alarms and work in conjunction with the Wisualarm app to gather data.
After the successful pairing, it stays connected to your interconnected alarms at all times with instant app push notifications. In case of a fire or emergency, when one alarm is triggered, all connected alarms will sound an alarm and notifications will be sent to your smart phone, allowing you to know the danger in your home at a glance.
You can receive immediate alerts and remotely operate via Wisualarm app, no matter where you are.
Compatible with WisuLink wireless interconnected products
Dual communication based on Ethernet and Wi-Fi
Support wall mounting or free-standing on the table
Support OTA software upgrades
Support 4 LED indicators to illustrate the status of Power, Fault, Alarm and Internet Connectivity
Power Supply | 5.0V/1.0A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Volume | 70 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Instructions | Standby: Green indicator stays on continuously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Frequency | 2.4 GHz (Incompatible with 5 GHz Wi-Fi network) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Transmission Range | 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Protocol | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 868 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Connected Devices | 24 WisuLink wireless interconnected products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | L78.2mm × W78.2mm × H22.9mm (L3.08" × W3.08" × H0.90") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 g (0.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Free-standing/Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55S°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UKCA |
The Wireless Gateway can pair with Wisualarm wireless interconnected alarms and work in conjunction with the Wisualarm app to gather data.
After the successful pairing, it stays connected to your interconnected alarms at all times with instant app push notifications. In case of a fire or emergency, when one alarm is triggered, all connected alarms will sound an alarm and notifications will be sent to your smart phone, allowing you to know the danger in your home at a glance.
You can receive immediate alerts and remotely operate via Wisualarm app, no matter where you are.
Compatible with WisuLink wireless interconnected products
Dual communication based on Ethernet and Wi-Fi
Support wall mounting or free-standing on the table
Support OTA software upgrades
Support 4 LED indicators to illustrate the status of Power, Fault, Alarm and Internet Connectivity
Power Supply | 5.0V/1.0A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Volume | 70 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Instructions | Standby: Green indicator stays on continuously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Frequency | 2.4 GHz (Incompatible with 5 GHz Wi-Fi network) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Transmission Range | 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Protocol | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 868 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Connected Devices | 24 WisuLink wireless interconnected products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | L78.2mm × W78.2mm × H22.9mm (L3.08" × W3.08" × H0.90") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 g (0.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Free-standing/Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55S°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UKCA |
SK001/022
ex vat
FAC001/056
ex vat
8812
ex vat
FAEKIT2
ex vat
SB001/004
ex vat
Fire Protection Shop specialise in the supply of high-quality fire extinguishers. There are many different classifications of fire and so our products include a variety of different extinguisher types. For example, we offer water or foam fire extinguishers for solid combustibles and carbon dioxide fire extinguishers for flammable liquid or electrical fires. Each extinguishing agent comes with its benefits. Typically, water extinguishers are cheaper, produce a cooling effect and prevent reignition once the fire has been extinguished. Carbon dioxide extinguishers are clean agents, they leave no residue, are suitable for electrical fires and are often used on liquid fires which include petrol, oil or other solvents.
In addition to our extinguishers, we offer a range of fire safety products to both domestic and commercial premises. This includes the supply of fire blankets, extinguisher stands, smoke alarms, first aid kits and much more. Our entire range is sourced from reputable brand manufacturers at competitive prices. Also, all of our products carry a full warranty and guarantee and are supplied with relevant fixings where applicable.
So, for fire extinguishers, alarms and all your other fire safety needs, trust Fire Protection Shop to give you the quality, expertise and service you require.
We use cookies to enhance your site experience. Choose your preferences below.