Purchase Your Fire Extinguisher Servicing Online Now - Available Across The Country
We Recommend
Bestseller
Bulk Buy Options
Code: FPS006/027
from
INC VAT
Code: FPS006/027
When lighting your site, it's important to be able to install your emergency lights as quickly and easily as possible. That way, you avoid any unnecessary disruptions to your workday.
These Weatherguard Site Tripod Heads by Red Arrow are ideal for providing bright, consistent lighting to your site when you need it most. The head comes ready to mount onto the tripod (sold separately), complete with 2 x 110V power outlets and 5m of cable.
Weatherguard Site Tripod Heads | ||
Fast and easy to set up on-site | Fitted with twin 110V sockets | Pre-wired with a 5m cable and plug |
IP65 and IK07 rated | Unique, future-proof replaceable LED module | Tripod sold separately |
3-year warranty | ||
600mm Weatherguard Site Tripod Head (Fixed Output) | |||
Wattage | 20W | Lumen Output | 2000lm |
Efficacy | 100 lm/W | Colour Appearance (CCT) | 4000K |
Frequency | 50/60Hz | Colour Rendition (CRI) | Ra > 80 |
Driver Type | Fixed Output | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | -20°C to 40°C |
Electrical Class | Class I | Approval | UKCA & CE |
Material (Body/Housing) | Polycarbonate | Material (Diffuser/Cover) | Polycarbonate |
Dimensions (mm) | L: 664 x W: 103 x D: 78 mm | Net Weight (KG) | 2.73 kg |
600mm Weatherguard Site Tripod Head (Emergency Lighting) | |||
Wattage | 20W | Lumen Output | 2000lm |
Efficacy | 100 lm/W | Emergency Lumen Output | 180 lm |
Colour Appearance (CCT) | 4000K | Frequency | 50/60Hz |
Colour Rendition (CRI) | Ra > 80 | Driver Type | Fixed Output |
Emergency Battery Type | LiFePO4 | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | 0°C to 40°C |
EM Working Temperature | 0°C to 40°C | Electrical Class | Class I |
Approval | UKCA & CE | Material (Body/Housing) | Polycarbonate |
Material (Diffuser/Cover) | Polycarbonate | Dimensions (mm) | L: 664 x W: 103 x D: 78 mm |
Net Weight (KG) | 3.03 kg | ||
600mm Weatherguard Site Tripod Head (Emergency Lighting) | |||
Wattage | 20W | Lumen Output | 2000lm |
Efficacy | 100 lm/W | Emergency Lumen Output | 180 lm |
Colour Appearance (CCT) | 4000K | Frequency | 50/60Hz |
Colour Rendition (CRI) | Ra > 80 | Driver Type | Fixed Output |
Emergency Battery Type | LiFePO4 | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | 0°C to 40°C |
EM Working Temperature | 0°C to 40°C | Electrical Class | Class I |
Approval | UKCA & CE | Material (Body/Housing) | Polycarbonate |
Material (Diffuser/Cover) | Polycarbonate | Dimensions (mm) | L: 664 x W: 103 x D: 78 mm |
Net Weight (KG) | 3.03 kg | ||
1500mm Weatherguard Site Tripod Head (Fixed Output) | |||
Wattage | 25W | Lumen Output | 2500 lm |
Efficacy | 100 lm/W | Colour Appearance (CCT) | 4000K |
Frequency | 50/60Hz | Colour Rendition (CRI) | Ra > 80 |
Driver Type | Fixed Output | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | -20°C to 40°C |
Electrical Class | Class I | Approval | UKCA & CE |
Material (Body/Housing) | Polycarbonate | Material (Diffuser/Cover) | Polycarbonate |
Dimensions (mm) | L: 1562 x W: 72 x D: 78mm | Net Weight (KG) | 3.35 kg |
1500mm Weatherguard Site Tripod Head (Emergency Lighting) | |||
Wattage | 25W | Lumen Output | 2500 lm |
Efficacy | 100 lm/W | Emergency Lumen Output | 225 lm |
Colour Appearance (CCT) | 4000K | Frequency | 50/60Hz |
Colour Rendition (CRI) | Ra > 80 | Driver Type | Fixed Output |
Emergency Battery Type | LiFePO4 | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | 0°C to 40°C |
EM Working Temperature | 0°C to 40°C | Electrical Class | Class I |
Approval | UKCA & CE | Material (Body/Housing) | Polycarbonate |
Material (Diffuser/Cover) | Polycarbonate | Dimensions (mm) | L: 1562 x W: 72 x D: 78mm |
Net Weight (KG) | 3.72 kg | ||
When lighting your site, it's important to be able to install your emergency lights as quickly and easily as possible. That way, you avoid any unnecessary disruptions to your workday.
These Weatherguard Site Tripod Heads by Red Arrow are ideal for providing bright, consistent lighting to your site when you need it most. The head comes ready to mount onto the tripod (sold separately), complete with 2 x 110V power outlets and 5m of cable.
Weatherguard Site Tripod Heads | ||
Fast and easy to set up on-site | Fitted with twin 110V sockets | Pre-wired with a 5m cable and plug |
IP65 and IK07 rated | Unique, future-proof replaceable LED module | Tripod sold separately |
3-year warranty | ||
600mm Weatherguard Site Tripod Head (Fixed Output) | |||
Wattage | 20W | Lumen Output | 2000lm |
Efficacy | 100 lm/W | Colour Appearance (CCT) | 4000K |
Frequency | 50/60Hz | Colour Rendition (CRI) | Ra > 80 |
Driver Type | Fixed Output | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | -20°C to 40°C |
Electrical Class | Class I | Approval | UKCA & CE |
Material (Body/Housing) | Polycarbonate | Material (Diffuser/Cover) | Polycarbonate |
Dimensions (mm) | L: 664 x W: 103 x D: 78 mm | Net Weight (KG) | 2.73 kg |
600mm Weatherguard Site Tripod Head (Emergency Lighting) | |||
Wattage | 20W | Lumen Output | 2000lm |
Efficacy | 100 lm/W | Emergency Lumen Output | 180 lm |
Colour Appearance (CCT) | 4000K | Frequency | 50/60Hz |
Colour Rendition (CRI) | Ra > 80 | Driver Type | Fixed Output |
Emergency Battery Type | LiFePO4 | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | 0°C to 40°C |
EM Working Temperature | 0°C to 40°C | Electrical Class | Class I |
Approval | UKCA & CE | Material (Body/Housing) | Polycarbonate |
Material (Diffuser/Cover) | Polycarbonate | Dimensions (mm) | L: 664 x W: 103 x D: 78 mm |
Net Weight (KG) | 3.03 kg | ||
600mm Weatherguard Site Tripod Head (Emergency Lighting) | |||
Wattage | 20W | Lumen Output | 2000lm |
Efficacy | 100 lm/W | Emergency Lumen Output | 180 lm |
Colour Appearance (CCT) | 4000K | Frequency | 50/60Hz |
Colour Rendition (CRI) | Ra > 80 | Driver Type | Fixed Output |
Emergency Battery Type | LiFePO4 | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | 0°C to 40°C |
EM Working Temperature | 0°C to 40°C | Electrical Class | Class I |
Approval | UKCA & CE | Material (Body/Housing) | Polycarbonate |
Material (Diffuser/Cover) | Polycarbonate | Dimensions (mm) | L: 664 x W: 103 x D: 78 mm |
Net Weight (KG) | 3.03 kg | ||
1500mm Weatherguard Site Tripod Head (Fixed Output) | |||
Wattage | 25W | Lumen Output | 2500 lm |
Efficacy | 100 lm/W | Colour Appearance (CCT) | 4000K |
Frequency | 50/60Hz | Colour Rendition (CRI) | Ra > 80 |
Driver Type | Fixed Output | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | -20°C to 40°C |
Electrical Class | Class I | Approval | UKCA & CE |
Material (Body/Housing) | Polycarbonate | Material (Diffuser/Cover) | Polycarbonate |
Dimensions (mm) | L: 1562 x W: 72 x D: 78mm | Net Weight (KG) | 3.35 kg |
1500mm Weatherguard Site Tripod Head (Emergency Lighting) | |||
Wattage | 25W | Lumen Output | 2500 lm |
Efficacy | 100 lm/W | Emergency Lumen Output | 225 lm |
Colour Appearance (CCT) | 4000K | Frequency | 50/60Hz |
Colour Rendition (CRI) | Ra > 80 | Driver Type | Fixed Output |
Emergency Battery Type | LiFePO4 | Colour Finish | Yellow |
Voltage | 110V | IP Rating | IP65 |
IK Rating | IK07 | LED Life Expectancy | L80B50 30,000 Hours |
Power Factor | 0.9 | Working Temperature | 0°C to 40°C |
EM Working Temperature | 0°C to 40°C | Electrical Class | Class I |
Approval | UKCA & CE | Material (Body/Housing) | Polycarbonate |
Material (Diffuser/Cover) | Polycarbonate | Dimensions (mm) | L: 1562 x W: 72 x D: 78mm |
Net Weight (KG) | 3.72 kg | ||
ex vat
ex vat
ex vat
ex vat
ex vat
Fire Protection Shop specialise in the supply of high-quality fire extinguishers. There are many different classifications of fire and so our products include a variety of different extinguisher types. For example, we offer water or foam fire extinguishers for solid combustibles and carbon dioxide fire extinguishers for flammable liquid or electrical fires. Each extinguishing agent comes with its benefits. Typically, water extinguishers are cheaper, produce a cooling effect and prevent reignition once the fire has been extinguished. Carbon dioxide extinguishers are clean agents, they leave no residue, are suitable for electrical fires and are often used on liquid fires which include petrol, oil or other solvents.
In addition to our extinguishers, we offer a range of fire safety products to both domestic and commercial premises. This includes the supply of fire blankets, extinguisher stands, smoke alarms, first aid kits and much more. Our entire range is sourced from reputable brand manufacturers at competitive prices. Also, all of our products carry a full warranty and guarantee and are supplied with relevant fixings where applicable.
So, for fire extinguishers, alarms and all your other fire safety needs, trust Fire Protection Shop to give you the quality, expertise and service you require.
We use cookies to enhance your site experience. Choose your preferences below.